Counties / Arizona
Arizona parcel data by county
Arizona: 3,455,863 parcels across all 15 counties. Owner of record is on 97 percent of parcels; year built is published in 9 of 15 counties. Assessed values are on 92 percent of parcels and a recorded sale date on 58 percent.
3,455,863parcel records
15counties loaded
426,300parcels marked vacant
526,170out-of-state owners
Statewide data coverage
Parcel-weighted across every county we carry in Arizona. These are counted from the database, not estimated.
Owner of record97%
Assessed values92%
Sale date58%
Year built62%
Zoning83%
Open the Arizona map See plans
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Maricopa County | 1,761,362 | 99% | 99% | 55% | 88% |
| 2 | Pima County | 454,500 | 99% | 98% | 97% | 27% |
| 3 | Pinal County | 250,154 | 89% | 86% | 80% | 64% |
| 4 | Mohave County | 247,665 | 97% | 96% | 67% | 45% |
| 5 | Yavapai County | 173,623 | 91% | 87% | 72% | 57% |
| 6 | Cochise County | 125,862 | 93% | 90% | 0% | 0% |
| 7 | Navajo County | 96,160 | 88% | 83% | 0% | 45% |
| 8 | Yuma County | 92,292 | 96% | 65% | 67% | 0% |
| 9 | Coconino County | 81,326 | 92% | 75% | 39% | 38% |
| 10 | Apache County | 58,513 | 97% | 0% | 0% | 0% |
| 11 | Santa Cruz County | 40,990 | 95% | 95% | 5% | 0% |
| 12 | Gila County | 35,722 | 97% | 73% | 0% | 43% |
| 13 | Graham County | 17,758 | 96% | 0% | 0% | 61% |
| 14 | La Paz County | 15,253 | 92% | 0% | 0% | 0% |
| 15 | Greenlee County | 4,683 | 99% | 0% | 0% | 0% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Phoenix | 462,957 |
| Mesa | 197,271 |
| Tucson | 193,870 |
| Scottsdale | 150,907 |
| Gilbert | 101,523 |