Counties / Colorado
Colorado parcel data by county
Colorado: 2,670,951 parcels across 56 counties. Owner of record is on 99 percent of parcels; year built is published in 24 of 56 counties. Assessed values are on 88 percent of parcels and a recorded sale date on 78 percent.
2,670,951parcel records
56counties loaded
278,091out-of-state owners
Not held for any county in Colorado: vacancy. Those fields are carried where the county publishes them.
Data coverage across the counties we carry
Parcel-weighted across every county we carry in Colorado. These are counted from the database, not estimated.
Owner of record99%
Assessed values88%
Sale date78%
Year built65%
Zoning51%
Open the Colorado map See plans
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | El Paso County | 277,007 | 99% | 98% | 97% | 90% |
| 2 | Denver County | 240,257 | 99% | 100% | 95% | 86% |
| 3 | Arapahoe County | 230,946 | 99% | 100% | 95% | 91% |
| 4 | Jefferson County | 229,181 | 99% | 99% | 98% | 91% |
| 5 | Adams County | 188,474 | 99% | 99% | 92% | 81% |
| 6 | Larimer County | 173,671 | 99% | 67% | 75% | 81% |
| 7 | Weld County | 163,491 | 99% | 100% | 79% | 74% |
| 8 | Douglas County | 158,100 | 100% | 99% | 93% | 82% |
| 9 | Boulder County | 130,165 | 99% | 99% | 91% | 81% |
| 10 | Pueblo County | 101,088 | 99% | 100% | 0% | 0% |
| 11 | Mesa County | 78,953 | 99% | 99% | 85% | 84% |
| 12 | Costilla County | 44,713 | 99% | 99% | 79% | 0% |
| 13 | Park County | 42,434 | 99% | 35% | 0% | 0% |
| 14 | La Plata County | 35,194 | 99% | 100% | 91% | 71% |
| 15 | Fremont County | 28,609 | 99% | 0% | 97% | 0% |
| 16 | Garfield County | 27,976 | 99% | 91% | 83% | 9% |
| 17 | Grand County | 27,554 | 99% | 79% | 0% | 0% |
| 18 | Broomfield County | 27,476 | 99% | 99% | 95% | 78% |
| 19 | Teller County | 26,899 | 99% | 100% | 4% | 0% |
| 20 | Montrose County | 26,699 | 48% | 46% | 79% | 67% |
| 21 | Routt County | 25,389 | 99% | 99% | 80% | 0% |
| 22 | Eagle County | 24,538 | 99% | 99% | 91% | 0% |
| 23 | Summit County | 21,121 | 96% | 99% | 5% | 83% |
| 24 | Gunnison County | 20,204 | 99% | 0% | 84% | 64% |
| 25 | Delta County | 19,026 | 99% | 99% | 93% | 69% |
| 26 | Chaffee County | 18,247 | 92% | 0% | 0% | 0% |
| 27 | Elbert County | 17,554 | 99% | 99% | 96% | 0% |
| 28 | Archuleta County | 16,929 | 99% | 99% | 93% | 45% |
| 29 | Pitkin County | 16,516 | 99% | 99% | 88% | 3% |
| 30 | Las Animas County | 16,026 | 98% | 0% | 0% | 0% |
| 31 | Morgan County | 15,805 | 99% | 0% | 0% | 0% |
| 32 | Montezuma County | 15,261 | 99% | 99% | 77% | 62% |
| 33 | Clear Creek County | 14,906 | 100% | 99% | 58% | 33% |
| 34 | Alamosa County | 14,565 | 97% | 0% | 0% | 20% |
| 35 | Saguache County | 13,911 | 100% | 0% | 0% | 0% |
| 36 | Huerfano County | 13,049 | 79% | 100% | 93% | 0% |
| 37 | Rio Grande County | 12,894 | 99% | 97% | 69% | 0% |
| 38 | Logan County | 12,124 | 94% | 0% | 87% | 0% |
| 39 | Yuma County | 11,505 | 100% | 0% | 1% | 0% |
| 40 | Moffat County | 10,055 | 99% | 0% | 0% | 0% |
| 41 | San Miguel County | 9,980 | 99% | 0% | 61% | 65% |
| 42 | Lake County | 9,286 | 100% | 99% | 80% | 0% |
| 43 | Custer County | 8,904 | 99% | 0% | 0% | 0% |
| 44 | Gilpin County | 6,670 | 99% | 99% | 99% | 0% |
| 45 | Ouray County | 6,360 | 89% | 87% | 88% | 0% |
| 46 | Washington County | 6,332 | 95% | 0% | 0% | 0% |
| 47 | Rio Blanco County | 4,630 | 100% | 99% | 0% | 0% |
| 48 | Cheyenne County | 4,346 | 99% | 95% | 9% | 0% |
| 49 | Phillips County | 4,334 | 98% | 98% | 91% | 0% |
| 50 | Dolores County | 3,793 | 97% | 100% | 69% | 32% |
| 51 | Otero County | 3,667 | 99% | 0% | 0% | 0% |
| 52 | Prowers County | 3,636 | 100% | 0% | 0% | 7% |
| 53 | Sedgwick County | 3,052 | 99% | 0% | 0% | 0% |
| 54 | San Juan County | 2,780 | 100% | 100% | 60% | 0% |
| 55 | Hinsdale County | 2,520 | 99% | 99% | 90% | 2% |
| 56 | Mineral County | 2,149 | 98% | 98% | 92% | 0% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Denver | 247,672 |
| Colorado Springs | 173,776 |
| Aurora | 141,804 |
| Fort Collins | 68,492 |
| Littleton | 68,388 |