Counties / Florida
Florida parcel data by county
Florida: 11,285,701 parcels across 67 counties. Owner of record is on 99 percent of parcels; year built is published in every county. Assessed values are on 98 percent of parcels and a recorded sale date on 83 percent.
11,285,701parcel records
67counties loaded
268,017parcels marked vacant
1,494,633out-of-state owners
Data coverage across the counties we carry
Parcel-weighted across every county we carry in Florida. These are counted from the database, not estimated.
Owner of record99%
Assessed values98%
Sale date83%
Year built80%
Zoning67%
Open the Florida map See plans
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Miami-Dade County | 941,897 | 99% | 98% | 87% | 92% |
| 2 | Broward County | 786,395 | 98% | 98% | 94% | 92% |
| 3 | Palm Beach County | 692,626 | 99% | 96% | 91% | 92% |
| 4 | Lee County | 564,497 | 99% | 98% | 90% | 73% |
| 5 | Hillsborough County | 544,849 | 99% | 99% | 96% | 89% |
| 6 | Orange County | 497,471 | 99% | 99% | 88% | 89% |
| 7 | Polk County | 436,543 | 99% | 98% | 97% | 69% |
| 8 | Pinellas County | 436,301 | 99% | 98% | 90% | 94% |
| 9 | Duval County | 403,820 | 99% | 97% | 69% | 89% |
| 10 | Collier County | 367,131 | 99% | 99% | 65% | 82% |
| 11 | Brevard County | 352,798 | 99% | 99% | 68% | 79% |
| 12 | Pasco County | 321,650 | 99% | 95% | 97% | 82% |
| 13 | Volusia County | 312,863 | 99% | 98% | 96% | 79% |
| 14 | Sarasota County | 304,976 | 99% | 99% | 96% | 82% |
| 15 | Marion County | 289,087 | 99% | 99% | 89% | 66% |
| 16 | Manatee County | 237,257 | 99% | 94% | 72% | 82% |
| 17 | Charlotte County | 232,717 | 99% | 95% | 67% | 56% |
| 18 | Saint Johns County | 225,656 | 94% | 91% | 64% | 75% |
| 19 | Lake County | 212,366 | 99% | 96% | 87% | 81% |
| 20 | Osceola County | 208,795 | 99% | 99% | 94% | 82% |
| 21 | Saint Lucie County | 189,733 | 99% | 96% | 79% | 83% |
| 22 | Seminole County | 180,723 | 99% | 95% | 93% | 89% |
| 23 | Escambia County | 164,355 | 99% | 99% | 64% | 82% |
| 24 | Citrus County | 147,997 | 99% | 99% | 65% | 58% |
| 25 | Bay County | 132,700 | 99% | 99% | 93% | 80% |
| 26 | Hernando County | 119,292 | 99% | 99% | 85% | 76% |
| 27 | Alachua County | 118,279 | 99% | 99% | 78% | 83% |
| 28 | Highlands County | 113,106 | 99% | 99% | 90% | 43% |
| 29 | Leon County | 112,745 | 98% | 98% | 63% | 86% |
| 30 | Okaloosa County | 112,667 | 99% | 98% | 91% | 86% |
| 31 | Santa Rosa County | 112,220 | 99% | 99% | 70% | 74% |
| 32 | Sumter County | 105,723 | 99% | 99% | 75% | 87% |
| 33 | Clay County | 102,798 | 99% | 99% | 96% | 83% |
| 34 | Putnam County | 97,866 | 99% | 99% | 55% | 37% |
| 35 | Martin County | 96,994 | 99% | 99% | 65% | 79% |
| 36 | Indian River County | 95,052 | 99% | 98% | 72% | 86% |
| 37 | Walton County | 94,344 | 99% | 96% | 92% | 67% |
| 38 | Flagler County | 89,527 | 99% | 96% | 92% | 74% |
| 39 | Monroe County | 89,041 | 99% | 99% | 48% | 56% |
| 40 | Nassau County | 58,111 | 99% | 99% | 68% | 81% |
| 41 | Levy County | 48,413 | 99% | 99% | 59% | 47% |
| 42 | Washington County | 43,801 | 99% | 99% | 56% | 25% |
| 43 | Jackson County | 43,017 | 99% | 99% | 57% | 46% |
| 44 | Columbia County | 37,630 | 99% | 99% | 62% | 70% |
| 45 | Hendry County | 35,904 | 99% | 99% | 61% | 48% |
| 46 | Suwannee County | 32,107 | 99% | 99% | 61% | 56% |
| 47 | Okeechobee County | 31,670 | 98% | 98% | 64% | 54% |
| 48 | Gadsden County | 27,561 | 99% | 99% | 52% | 65% |
| 49 | Wakulla County | 26,761 | 98% | 98% | 63% | 60% |
| 50 | DeSoto County | 20,546 | 99% | 99% | 63% | 58% |
| 51 | Gulf County | 18,852 | 99% | 99% | 68% | 58% |
| 52 | Taylor County | 18,840 | 99% | 99% | 57% | 54% |
| 53 | Franklin County | 18,710 | 99% | 98% | 60% | 51% |
| 54 | Madison County | 16,482 | 99% | 99% | 59% | 46% |
| 55 | Dixie County | 16,389 | 99% | 99% | 62% | 53% |
| 56 | Bradford County | 15,793 | 99% | 99% | 66% | 68% |
| 57 | Gilchrist County | 15,414 | 95% | 95% | 61% | 54% |
| 58 | Holmes County | 14,892 | 99% | 99% | 58% | 55% |
| 59 | Hardee County | 14,782 | 99% | 99% | 62% | 58% |
| 60 | Hamilton County | 14,446 | 97% | 97% | 52% | 31% |
| 61 | Baker County | 13,096 | 99% | 98% | 91% | 75% |
| 62 | Jefferson County | 12,923 | 96% | 95% | 54% | 60% |
| 63 | Calhoun County | 12,097 | 95% | 95% | 55% | 45% |
| 64 | Glades County | 11,395 | 99% | 99% | 54% | 51% |
| 65 | Lafayette County | 7,486 | 98% | 98% | 58% | 42% |
| 66 | Union County | 7,339 | 99% | 99% | 62% | 58% |
| 67 | Liberty County | 6,387 | 99% | 99% | 52% | 48% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Unincorporated County | 396,887 |
| Jacksonville | 378,569 |
| Orlando | 334,709 |
| Naples | 328,162 |
| Tampa | 260,331 |