Counties / Idaho
Idaho parcel data by county
Idaho: 1,079,692 parcels across 40 counties. Owner of record is on 94 percent of parcels; year built is published in 13 of 40 counties. Assessed values are on 66 percent of parcels and a recorded sale date on 23 percent.
Depth varies across this state. 2 of these do not carry owner, value or sale detail yet.
1,079,692parcel records
40counties loaded
88,793out-of-state owners
Not held for any county in Idaho: vacancy. Those fields are carried where the county publishes them.
Data coverage across the counties we carry
Parcel-weighted across every county we carry in Idaho. These are counted from the database, not estimated.
Owner of record94%
Assessed values66%
Sale date23%
Year built41%
Zoning31%
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Ada County | 223,107 | 99% | 87% | 88% | 84% |
| 2 | Canyon County | 110,818 | 86% | 93% | 0% | 53% |
| 3 | Kootenai County | 94,479 | 99% | 99% | 0% | 68% |
| 4 | Bonneville County | 65,017 | 99% | 0% | 0% | 73% |
| 5 | Twin Falls County | 45,826 | 99% | 0% | 0% | 0% |
| 6 | Bonner County | 45,669 | 100% | 99% | 24% | 0% |
| 7 | Bannock County | 44,143 | 99% | 99% | 0% | 62% |
| 8 | Bingham County | 28,359 | 97% | 89% | 0% | 0% |
| 9 | Valley County | 25,998 | 96% | 96% | 79% | 58% |
| 10 | Nez Perce County | 25,318 | 99% | 99% | 0% | 52% |
| 11 | Blaine County | 23,490 | 99% | 81% | 0% | 0% |
| 12 | Fremont County | 22,976 | 0% | 0% | 0% | 0% |
| 13 | Elmore County | 20,734 | 100% | 78% | 0% | 37% |
| 14 | Latah County | 20,023 | 98% | 0% | 0% | 0% |
| 15 | Idaho County | 19,070 | 99% | 0% | 0% | 0% |
| 16 | Jefferson County | 18,288 | 0% | 0% | 0% | 0% |
| 17 | Madison County | 17,632 | 99% | 92% | 0% | 0% |
| 18 | Cassia County | 17,234 | 96% | 88% | 0% | 0% |
| 19 | Shoshone County | 16,034 | 100% | 0% | 0% | 0% |
| 20 | Teton County | 14,784 | 99% | 99% | 87% | 35% |
| 21 | Payette County | 13,862 | 99% | 0% | 0% | 0% |
| 22 | Jerome County | 13,805 | 99% | 0% | 0% | 0% |
| 23 | Minidoka County | 13,031 | 99% | 0% | 0% | 0% |
| 24 | Gem County | 11,380 | 100% | 0% | 0% | 0% |
| 25 | Clearwater County | 11,244 | 99% | 72% | 37% | 32% |
| 26 | Bear Lake County | 11,135 | 99% | 99% | 0% | 0% |
| 27 | Boise County | 10,929 | 99% | 0% | 0% | 37% |
| 28 | Owyhee County | 10,403 | 90% | 90% | 0% | 0% |
| 29 | Washington County | 10,348 | 99% | 100% | 0% | 37% |
| 30 | Boundary County | 10,313 | 99% | 89% | 0% | 0% |
| 31 | Franklin County | 10,240 | 99% | 96% | 0% | 0% |
| 32 | Gooding County | 10,050 | 99% | 99% | 0% | 0% |
| 33 | Adams County | 7,582 | 82% | 0% | 70% | 0% |
| 34 | Power County | 6,815 | 98% | 80% | 0% | 0% |
| 35 | Oneida County | 5,801 | 99% | 0% | 0% | 0% |
| 36 | Butte County | 5,291 | 99% | 0% | 0% | 0% |
| 37 | Benewah County | 5,117 | 99% | 0% | 0% | 0% |
| 38 | Lewis County | 4,706 | 100% | 0% | 0% | 0% |
| 39 | Camas County | 4,459 | 99% | 0% | 0% | 17% |
| 40 | Lincoln County | 4,182 | 0% | 100% | 0% | 0% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Boise City | 86,737 |
| Meridian | 56,484 |
| Idaho Falls | 46,610 |
| Coeur D Alene | 25,928 |
| Twin Falls | 22,038 |