Counties / Louisiana
Louisiana parcel data by parish
Louisiana: 2,097,458 parcels across 48 parishes. Owner of record is on 84 percent of parcels; year built is published in 5 of 48 parishes. Assessed values are on 59 percent of parcels and a recorded sale date on 38 percent.
Depth varies across this state. 2 of these do not carry owner, value or sale detail yet.
2,097,458parcel records
48parishes loaded
90,915out-of-state owners
Not held for any parish in Louisiana: vacancy. Those fields are carried where the county publishes them.
Data coverage across the parishes we carry
Parcel-weighted across every parish we carry in Louisiana. These are counted from the database, not estimated.
Owner of record84%
Assessed values59%
Sale date38%
Year built5%
Zoning32%
Open the Louisiana map See plans
Every parish we carry, ranked by parcel count
| # | Parish | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | East Baton Rouge Parish | 203,089 | 98% | 99% | 82% | 0% |
| 2 | Calcasieu Parish | 167,983 | 99% | 0% | 0% | 0% |
| 3 | Orleans Parish | 151,259 | 99% | 0% | 4% | 0% |
| 4 | Caddo Parish | 139,506 | 99% | 99% | 90% | 8% |
| 5 | St. Tammany Parish | 130,548 | 9% | 99% | 0% | 0% |
| 6 | Jefferson Parish | 114,697 | 0% | 0% | 0% | 0% |
| 7 | Lafayette Parish | 113,489 | 99% | 99% | 97% | 72% |
| 8 | Ouachita Parish | 88,245 | 47% | 2% | 18% | 0% |
| 9 | Bossier Parish | 78,675 | 99% | 99% | 0% | 0% |
| 10 | Tangipahoa Parish | 69,038 | 99% | 11% | 91% | 0% |
| 11 | Livingston Parish | 57,255 | 99% | 99% | 6% | 0% |
| 12 | Terrebonne Parish | 55,570 | 98% | 98% | 85% | 0% |
| 13 | St. Landry Parish | 53,812 | 91% | 78% | 5% | 0% |
| 14 | Ascension Parish | 47,921 | 99% | 99% | 0% | 0% |
| 15 | St. Mary Parish | 44,238 | 99% | 99% | 0% | 0% |
| 16 | Lafourche Parish | 42,617 | 97% | 96% | 64% | 18% |
| 17 | St. Charles Parish | 40,436 | 94% | 71% | 80% | 0% |
| 18 | St. Martin Parish | 38,652 | 99% | 0% | 0% | 0% |
| 19 | Acadia Parish | 38,230 | 99% | 0% | 99% | 0% |
| 20 | DeSoto Parish | 36,985 | 98% | 97% | 88% | 0% |
| 21 | Iberia Parish | 36,427 | 100% | 100% | 0% | 0% |
| 22 | Sabine Parish | 29,212 | 96% | 0% | 0% | 0% |
| 23 | Vernon Parish | 24,699 | 99% | 99% | 71% | 0% |
| 24 | Vermilion Parish | 24,685 | 100% | 99% | 91% | 7% |
| 25 | Natchitoches Parish | 23,231 | 99% | 2% | 1% | 0% |
| 26 | Jefferson Davis Parish | 22,524 | 100% | 6% | 6% | 0% |
| 27 | St. John the Baptist Parish | 21,918 | 99% | 0% | 0% | 0% |
| 28 | St. Bernard Parish | 21,775 | 100% | 99% | 94% | 0% |
| 29 | East Feliciana Parish | 16,736 | 0% | 0% | 0% | 0% |
| 30 | Pointe Coupee Parish | 15,208 | 99% | 99% | 66% | 0% |
| 31 | Allen Parish | 14,980 | 98% | 97% | 0% | 0% |
| 32 | Bienville Parish | 13,659 | 98% | 11% | 5% | 0% |
| 33 | Richland Parish | 13,540 | 99% | 99% | 72% | 0% |
| 34 | Iberville Parish | 13,539 | 99% | 99% | 47% | 0% |
| 35 | Plaquemines Parish | 13,113 | 5% | 0% | 0% | 0% |
| 36 | Assumption Parish | 12,308 | 99% | 0% | 0% | 0% |
| 37 | Cameron Parish | 11,908 | 99% | 99% | 0% | 0% |
| 38 | West Baton Rouge Parish | 11,621 | 99% | 99% | 67% | 0% |
| 39 | St. James Parish | 10,475 | 99% | 98% | 98% | 0% |
| 40 | Webster Parish | 8,087 | 100% | 100% | 72% | 0% |
| 41 | West Feliciana Parish | 6,107 | 98% | 98% | 97% | 0% |
| 42 | Red River Parish | 5,488 | 99% | 2% | 0% | 0% |
| 43 | Franklin Parish | 3,664 | 100% | 99% | 54% | 0% |
| 44 | Claiborne Parish | 3,278 | 99% | 100% | 56% | 0% |
| 45 | East Carroll Parish | 3,213 | 100% | 100% | 0% | 56% |
| 46 | Evangeline Parish | 1,782 | 98% | 97% | 46% | 0% |
| 47 | West Carroll Parish | 1,680 | 100% | 0% | 0% | 0% |
| 48 | Union Parish | 356 | 100% | 1% | 1% | 0% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| New Orleans | 151,216 |
| Shreveport | 107,473 |
| Baton Rouge | 100,804 |
| Lake Charles | 54,955 |
| Lafayette | 54,871 |