Counties / Maryland
Maryland parcel data by county
Maryland: 2,329,403 parcels across 24 counties. Owner of record is on 95 percent of parcels; year built is published in every county. Assessed values are on 95 percent of parcels and a recorded sale date on 93 percent.
2,329,403parcel records
24counties loaded
127,657out-of-state owners
Not held for any county in Maryland: vacancy. Those fields are carried where the county publishes them.
Data coverage across the counties we carry
Parcel-weighted across every county we carry in Maryland. These are counted from the database, not estimated.
Owner of record95%
Assessed values95%
Sale date93%
Year built84%
Zoning75%
Open the Maryland map See plans
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Baltimore County | 319,999 | 86% | 90% | 90% | 78% |
| 2 | Prince George's County | 308,677 | 98% | 92% | 98% | 87% |
| 3 | Montgomery County | 281,395 | 99% | 96% | 93% | 91% |
| 4 | Baltimore City | 232,164 | 96% | 99% | 88% | 87% |
| 5 | Anne Arundel County | 216,475 | 94% | 97% | 98% | 88% |
| 6 | Frederick County | 113,865 | 87% | 93% | 91% | 87% |
| 7 | Harford County | 103,525 | 92% | 97% | 96% | 90% |
| 8 | Howard County | 101,013 | 97% | 94% | 93% | 89% |
| 9 | Charles County | 73,124 | 98% | 94% | 92% | 84% |
| 10 | Carroll County | 69,751 | 99% | 98% | 94% | 88% |
| 11 | Worcester County | 63,342 | 87% | 88% | 96% | 86% |
| 12 | Washington County | 61,094 | 97% | 98% | 92% | 85% |
| 13 | St. Mary's County | 51,217 | 99% | 97% | 94% | 80% |
| 14 | Cecil County | 48,881 | 98% | 97% | 93% | 76% |
| 15 | Wicomico County | 47,859 | 99% | 97% | 94% | 78% |
| 16 | Calvert County | 44,167 | 97% | 95% | 92% | 79% |
| 17 | Allegany County | 41,088 | 94% | 95% | 88% | 69% |
| 18 | Garrett County | 31,206 | 95% | 96% | 91% | 60% |
| 19 | Queen Anne's County | 27,651 | 99% | 98% | 93% | 83% |
| 20 | Dorchester County | 22,981 | 98% | 98% | 91% | 70% |
| 21 | Talbot County | 22,368 | 97% | 96% | 92% | 82% |
| 22 | Somerset County | 16,902 | 98% | 98% | 91% | 59% |
| 23 | Caroline County | 16,888 | 99% | 98% | 93% | 77% |
| 24 | Kent County | 13,771 | 97% | 97% | 91% | 71% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Baltimore | 83,719 |
| Silver Spring | 64,619 |
| Frederick | 52,885 |
| Upper Marlboro | 42,599 |
| Gaithersburg | 37,871 |