Counties / Montana
Montana parcel data by county
Montana: 887,230 parcels across 56 counties. Owner of record is on 99 percent of parcels; year built is published in every county. Assessed values are on 99 percent of parcels and a recorded sale date on 79 percent.
887,230parcel records
56counties loaded
102,379out-of-state owners
Not held for any county in Montana: vacancy. Those fields are carried where the county publishes them.
Data coverage across the counties we carry
Parcel-weighted across every county we carry in Montana. These are counted from the database, not estimated.
Owner of record99%
Assessed values99%
Sale date79%
Year built54%
Zoning10%
Open the Montana map See plans
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Yellowstone County | 83,766 | 99% | 99% | 87% | 81% |
| 2 | Flathead County | 69,130 | 99% | 99% | 79% | 75% |
| 3 | Missoula County | 53,877 | 99% | 99% | 87% | 78% |
| 4 | Gallatin County | 53,021 | 99% | 99% | 88% | 77% |
| 5 | Cascade County | 43,798 | 100% | 100% | 89% | 74% |
| 6 | Lewis and Clark County | 39,900 | 99% | 99% | 88% | 71% |
| 7 | Ravalli County | 30,778 | 99% | 100% | 86% | 67% |
| 8 | Lake County | 23,005 | 99% | 100% | 85% | 62% |
| 9 | Lincoln County | 22,928 | 99% | 100% | 78% | 54% |
| 10 | Silver Bow County | 21,900 | 99% | 99% | 88% | 72% |
| 11 | Fergus County | 20,670 | 99% | 100% | 79% | 32% |
| 12 | Madison County | 19,045 | 99% | 100% | 78% | 39% |
| 13 | Valley County | 17,799 | 99% | 100% | 64% | 25% |
| 14 | Beaverhead County | 15,979 | 99% | 100% | 59% | 32% |
| 15 | Park County | 15,618 | 99% | 100% | 82% | 59% |
| 16 | Sanders County | 15,324 | 98% | 100% | 64% | 46% |
| 17 | Big Horn County | 14,743 | 99% | 100% | 59% | 21% |
| 18 | Carbon County | 14,616 | 99% | 100% | 84% | 48% |
| 19 | Phillips County | 14,477 | 100% | 100% | 58% | 18% |
| 20 | Chouteau County | 14,140 | 99% | 100% | 73% | 24% |
| 21 | Hill County | 14,136 | 100% | 100% | 84% | 45% |
| 22 | Jefferson County | 13,063 | 100% | 100% | 83% | 47% |
| 23 | Glacier County | 13,005 | 100% | 100% | 56% | 24% |
| 24 | Blaine County | 12,886 | 100% | 100% | 65% | 17% |
| 25 | Roosevelt County | 12,034 | 99% | 100% | 71% | 27% |
| 26 | Custer County | 11,865 | 100% | 100% | 83% | 45% |
| 27 | Rosebud County | 11,002 | 99% | 100% | 68% | 26% |
| 28 | Richland County | 10,891 | 99% | 100% | 84% | 47% |
| 29 | Teton County | 10,402 | 99% | 100% | 75% | 36% |
| 30 | Stillwater County | 10,380 | 99% | 99% | 81% | 51% |
| 31 | Garfield County | 9,230 | 100% | 100% | 51% | 10% |
| 32 | Toole County | 9,168 | 100% | 100% | 77% | 30% |
| 33 | Dawson County | 8,952 | 99% | 99% | 83% | 49% |
| 34 | Powell County | 8,212 | 100% | 100% | 72% | 42% |
| 35 | Pondera County | 8,169 | 100% | 100% | 74% | 34% |
| 36 | Sheridan County | 8,127 | 99% | 100% | 80% | 34% |
| 37 | Carter County | 8,004 | 99% | 100% | 60% | 12% |
| 38 | Musselshell County | 7,898 | 100% | 100% | 85% | 40% |
| 39 | Deer Lodge County | 7,622 | 99% | 100% | 86% | 66% |
| 40 | Granite County | 7,574 | 99% | 99% | 70% | 38% |
| 41 | Broadwater County | 7,572 | 99% | 99% | 82% | 50% |
| 42 | Judith Basin County | 7,209 | 100% | 100% | 70% | 25% |
| 43 | Powder River County | 7,171 | 100% | 100% | 59% | 15% |
| 44 | McCone County | 6,698 | 99% | 100% | 72% | 21% |
| 45 | Meagher County | 6,091 | 99% | 100% | 68% | 28% |
| 46 | Daniels County | 5,745 | 99% | 100% | 77% | 29% |
| 47 | Mineral County | 5,663 | 99% | 100% | 71% | 47% |
| 48 | Sweet Grass County | 5,358 | 100% | 100% | 79% | 39% |
| 49 | Fallon County | 4,714 | 100% | 100% | 77% | 38% |
| 50 | Liberty County | 4,713 | 100% | 100% | 70% | 24% |
| 51 | Petroleum County | 4,495 | 100% | 100% | 65% | 9% |
| 52 | Wheatland County | 4,054 | 100% | 100% | 78% | 33% |
| 53 | Prairie County | 3,723 | 100% | 100% | 53% | 24% |
| 54 | Golden Valley County | 2,560 | 99% | 100% | 84% | 26% |
| 55 | Wibaux County | 2,216 | 100% | 100% | 82% | 28% |
| 56 | Treasure County | 2,114 | 100% | 100% | 70% | 22% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Billings | 49,868 |
| Missoula | 26,848 |
| Helena | 23,238 |
| Great Falls | 22,808 |
| Bozeman | 14,959 |