Counties / New Jersey
New Jersey parcel data by county
New Jersey: 3,481,499 parcels across 21 counties. Owner of record is on 88 percent of parcels; year built is published in every county. Assessed values are on 90 percent of parcels and a recorded sale date on 83 percent.
3,481,499parcel records
21counties loaded
50,270out-of-state owners
Not held for any county in New Jersey: vacancy. Those fields are carried where the county publishes them.
Data coverage across the counties we carry
Parcel-weighted across every county we carry in New Jersey. These are counted from the database, not estimated.
Owner of record88%
Assessed values90%
Sale date83%
Year built79%
Zoning63%
Open the New Jersey map See plans
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Ocean County | 421,660 | 75% | 71% | 67% | 64% |
| 2 | Bergen County | 299,747 | 92% | 94% | 83% | 89% |
| 3 | Middlesex County | 275,948 | 99% | 99% | 92% | 86% |
| 4 | Monmouth County | 264,400 | 99% | 99% | 88% | 91% |
| 5 | Burlington County | 218,426 | 81% | 81% | 81% | 76% |
| 6 | Camden County | 200,085 | 92% | 96% | 88% | 82% |
| 7 | Essex County | 187,133 | 95% | 98% | 90% | 85% |
| 8 | Morris County | 180,590 | 99% | 98% | 86% | 88% |
| 9 | Atlantic County | 174,400 | 77% | 83% | 75% | 61% |
| 10 | Union County | 149,398 | 96% | 99% | 93% | 90% |
| 11 | Hudson County | 147,532 | 78% | 99% | 90% | 85% |
| 12 | Cape May County | 143,169 | 70% | 68% | 66% | 61% |
| 13 | Mercer County | 142,339 | 86% | 90% | 84% | 81% |
| 14 | Somerset County | 132,710 | 98% | 89% | 85% | 81% |
| 15 | Passaic County | 132,389 | 91% | 96% | 86% | 75% |
| 16 | Gloucester County | 128,300 | 83% | 89% | 82% | 80% |
| 17 | Sussex County | 76,478 | 98% | 97% | 85% | 75% |
| 18 | Cumberland County | 70,576 | 97% | 91% | 86% | 65% |
| 19 | Hunterdon County | 54,728 | 13% | 97% | 90% | 80% |
| 20 | Warren County | 48,867 | 97% | 97% | 86% | 74% |
| 21 | Salem County | 32,624 | 95% | 96% | 86% | 67% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Jersey City City | 58,890 |
| Hamilton Twp | 47,509 |
| Newark City | 42,981 |
| Toms River Twp | 42,734 |
| Monroe Twp | 33,961 |