Counties / California
California parcel data by county
California: 13,003,247 parcels across 58 counties. Owner of record is on 85 percent of parcels; year built is published in 38 of 58 counties. Assessed values are on 70 percent of parcels and a recorded sale date on 52 percent.
Depth varies across this state. 3 of these do not carry owner, value or sale detail yet.
13,003,247parcel records
58counties loaded
316,163out-of-state owners
Not held for any county in California: vacancy. Those fields are carried where the county publishes them.
Data coverage across the counties we carry
Parcel-weighted across every county we carry in California. These are counted from the database, not estimated.
Owner of record85%
Assessed values70%
Sale date52%
Year built68%
Zoning74%
Open the California map See plans
Every county we carry, ranked by parcel count
| # | County | Parcels | Owner | Values | Sales | Year built |
|---|---|---|---|---|---|---|
| 1 | Los Angeles County | 2,432,860 | 99% | 98% | 98% | 91% |
| 2 | San Diego County | 1,093,729 | 99% | 92% | 99% | 94% |
| 3 | Orange County | 973,856 | 82% | 92% | 9% | 62% |
| 4 | Riverside County | 969,638 | 93% | 88% | 59% | 79% |
| 5 | San Bernardino County | 901,691 | 90% | 84% | 1% | 66% |
| 6 | Santa Clara County | 536,950 | 64% | 0% | 55% | 86% |
| 7 | Sacramento County | 486,990 | 98% | 0% | 9% | 11% |
| 8 | Alameda County | 471,262 | 99% | 94% | 98% | 90% |
| 9 | Kern County | 428,916 | 31% | 0% | 0% | 0% |
| 10 | Contra Costa County | 398,460 | 95% | 93% | 95% | 88% |
| 11 | Fresno County | 315,932 | 93% | 0% | 4% | 80% |
| 12 | Ventura County | 271,079 | 96% | 87% | 95% | 84% |
| 13 | San Joaquin County | 255,265 | 98% | 96% | 18% | 84% |
| 14 | San Francisco County | 227,549 | 4% | 90% | 63% | 88% |
| 15 | San Mateo County | 225,059 | 46% | 36% | 17% | 24% |
| 16 | Placer County | 201,334 | 97% | 91% | 0% | 80% |
| 17 | Sonoma County | 189,457 | 99% | 97% | 73% | 85% |
| 18 | Stanislaus County | 171,736 | 97% | 95% | 20% | 89% |
| 19 | Tulare County | 165,578 | 5% | 13% | 96% | 0% |
| 20 | Solano County | 153,148 | 98% | 93% | 0% | 88% |
| 21 | San Luis Obispo County | 148,410 | 88% | 0% | 7% | 55% |
| 22 | Santa Barbara County | 133,431 | 99% | 89% | 97% | 77% |
| 23 | Monterey County | 125,518 | 98% | 93% | 98% | 79% |
| 24 | El Dorado County | 117,820 | 95% | 85% | 0% | 69% |
| 25 | Butte County | 100,616 | 99% | 0% | 0% | 85% |
| 26 | Shasta County | 100,515 | 97% | 0% | 0% | 5% |
| 27 | Santa Cruz County | 99,624 | 97% | 0% | 0% | 2% |
| 28 | Marin County | 96,260 | 98% | 92% | 0% | 84% |
| 29 | Merced County | 91,600 | 59% | 0% | 86% | 5% |
| 30 | Imperial County | 89,964 | 98% | 90% | 0% | 0% |
| 31 | Humboldt County | 73,720 | 98% | 90% | 0% | 28% |
| 32 | Yolo County | 67,993 | 8% | 94% | 0% | 0% |
| 33 | Madera County | 67,699 | 5% | 87% | 0% | 0% |
| 34 | Lake County | 65,295 | 97% | 92% | 97% | 42% |
| 35 | Nevada County | 64,550 | 29% | 0% | 0% | 68% |
| 36 | Mendocino County | 62,691 | 96% | 36% | 0% | 0% |
| 37 | Siskiyou County | 53,946 | 3% | 0% | 7% | 1% |
| 38 | Kings County | 52,962 | 94% | 92% | 78% | 69% |
| 39 | Napa County | 51,992 | 97% | 94% | 95% | 74% |
| 40 | Tuolumne County | 44,836 | 15% | 0% | 0% | 51% |
| 41 | Calaveras County | 43,331 | 90% | 0% | 0% | 68% |
| 42 | Tehama County | 42,226 | 85% | 0% | 0% | 46% |
| 43 | Sutter County | 36,273 | 3% | 0% | 0% | 0% |
| 44 | Yuba County | 36,015 | 92% | 0% | 0% | 0% |
| 45 | Lassen County | 33,476 | 0% | 0% | 0% | 0% |
| 46 | Modoc County | 32,475 | 84% | 0% | 0% | 0% |
| 47 | Plumas County | 26,250 | 1% | 0% | 0% | 0% |
| 48 | San Benito County | 25,605 | 98% | 54% | 0% | 35% |
| 49 | Amador County | 24,759 | 95% | 0% | 95% | 7% |
| 50 | Mono County | 20,744 | 0% | 0% | 0% | 0% |
| 51 | Del Norte County | 17,179 | 75% | 73% | 0% | 0% |
| 52 | Trinity County | 16,601 | 99% | 0% | 0% | 0% |
| 53 | Inyo County | 15,975 | 0% | 75% | 0% | 0% |
| 54 | Colusa County | 15,112 | 0% | 0% | 0% | 44% |
| 55 | Glenn County | 14,753 | 6% | 0% | 0% | 0% |
| 56 | Mariposa County | 14,615 | 97% | 0% | 84% | 35% |
| 57 | Sierra County | 4,881 | 99% | 0% | 0% | 0% |
| 58 | Alpine County | 3,046 | 0% | 0% | 0% | 0% |
Biggest cities by parcel count
| City | Parcels |
|---|---|
| Los Angeles Ca | 790,475 |
| San Diego | 369,285 |
| San Jose | 266,500 |
| Sacramento | 242,824 |
| San Francisco | 227,545 |